	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
GDPCap	224	1,126	750.5	404.3	3,319
Anticorrup	224	3.009	0.686	1.500	4.500
life	224	59.71	5.626	48.24	76.59
commarch	224	43.75	13.25	17.29	82.98
natres	224	9.910	6.599	1.982	49.17
FDI	224	3.749	4.041	-2.630	32.30
WorldDiaspo	210	0.0243	0.0169	-0.0389	0.0836
EuroDiaspo	210	0.0372	0.0164	0.0126	0.104
AmericDiaspo	210	0.0544	0.0306	-0.0240	0.174
PolRight	224	0.553	0.269	0	1
CivLib	224	0.500	0.259	0	1
PolStab	224	32.22	20.20	0.971	79.71
savings	210	0.0358	0.0194	-0.0190	0.0809
					
Number of id	8	8	8	8	8
